300+ Instruments
Plug & Play
Integration compatibility lookup covering 12 major categories of analytical instruments including chromatography, spectroscopy, and mass spectrometry. Supports 40+ major brands and 300+ models, continuously updated. Not sure if your instrument is compatible? Check online instantly.
Compatibility Overview
Search by instrument category and integration level. "Native" indicates vendor SDK/API bidirectional integration, "Full" means stable data collection, "Partial" requires custom adaptation, and "Planned" is on the next iteration roadmap.
| Brand | Model Series | Category | Method | Level | Notes |
|---|---|---|---|---|---|
| CHROMATOGRAPHY | |||||
| Agilent | 1260 / 1290 Infinity II | HPLC / UHPLC | CDS Driver | Native | OpenLab CDS bidirectional |
| Agilent | 8890 / 8860 / Intuvo 9000 | GC | CDS Driver | Native | Incl. Headspace sampler |
| Waters | ACQUITY Arc / H-Class / Premier | UPLC / HPLC | Empower Driver | Native | Empower CDS integration |
| Waters | Alliance / Breeze | HPLC | File Parse | Full | |
| Shimadzu | Nexera LC-40 / LC-2050 | UHPLC / HPLC | LabSolutions Driver | Native | LabSolutions DB/CS |
| Shimadzu | GC-2030 / GC-2014 | GC | Serial / File | Full | |
| Thermo Fisher | Vanquish Core / Flex | UHPLC / HPLC | Chromeleon Driver | Native | Chromeleon CDS integration |
| Thermo Fisher | TRACE 1600 / 1310 | GC | Chromeleon Driver | Full | |
| SPECTROSCOPY | |||||
| Agilent | Cary 60 / 3500 / 8454 | UV-Vis | File Parse | Full | |
| PerkinElmer | Spectrum / Frontier / Spectrum Two | FTIR | File Parse | Full | |
| Thermo Fisher | iCE 3500 / iCE 3400 | AAS | Serial | Full | |
| Agilent | 5110 / 5800 / 5900 ICP-OES | ICP-OES | File Parse | Full | |
| Shimadzu | UV-1900i / UV-2600i / UV-3600i Plus | UV-Vis | File Parse | Full | |
| Bruker | INVENIO / TENSOR / ALPHA II | FTIR / NIR | OPUS File | Partial | Requires OPUS export module |
| MASS SPECTROMETRY | |||||
| Agilent | 6470 / 6495 / 6546 Q-TOF | LC-MS | MassHunter Driver | Native | MassHunter Quant/Qual |
| Waters | Xevo TQ / Xevo G2 / SYNAPT | LC-MS | MassLynx / UNIFI | Full | |
| Thermo Fisher | Orbitrap Exploris / Q Exactive | LC-MS | Xcalibur Driver | Full | |
| SCIEX | TripleTOF / QTRAP Series | LC-MS | Analyst Driver | Full | |
| Shimadzu | LCMS-8060 / LCMS-9030 | LC-MS | LabSolutions | Full | |
| Agilent | 7800 / 7900 / 8900 ICP-MS | ICP-MS | MassHunter | Full | |
| BALANCE & WEIGHING | |||||
| Mettler Toledo | XPR / XSR / MS-TS Series | Analytical Balance | RS-232 Serial | Native | LabX software integration |
| Sartorius | Cubis II / Secura / Quintix | Analytical Balance | RS-232 / USB | Full | |
| Mettler Toledo | ICS / IND Series | Industrial Balance | RS-232 / Ethernet | Full | |
| pH & ELECTROCHEMISTRY | |||||
| Mettler Toledo | SevenExcellence / SevenCompact | pH / Conductivity | RS-232 / USB | Native | LabX software integration |
| Mettler Toledo | T50 / V30 / C30 | Titrator | LabX Driver | Native | Incl. Karl Fischer |
| Metrohm | OMNIS / 888 / 916 Ti-Touch | Titrator | tiamo File | Full | |
| OTHER INSTRUMENTS | |||||
| Malvern Panalytical | Zetasizer / Mastersizer | Particle Size Analyzer | File Parse | Full | |
| TA Instruments | Discovery DSC / TGA | Thermal Analyzer | File Parse | Partial | Requires TRIOS software |
| Anton Paar | MCR / DMA / SVM | Rheometer / Density | File Parse | Planned | Expected Q3 2026 |
| Beckman Coulter | AU / DxC Series | Clinical Chemistry Analyzer | ASTM Protocol | Full | HL7 / ASTM bidirectional |
Four Integration Methods
Different instruments use different integration strategies — from vendor SDK native integration to file parsing and serial port capture — ensuring complete, reliable, and real-time data.
CDS Native Driver
Native integration with major Chromatography Data Systems (CDS) via vendor SDK/API for bidirectional data exchange. Supports OpenLab, Empower, Chromeleon, LabSolutions.
- Real-time sequence status sync
- Auto result upload to LIMS
- Audit trail alignment support
File Parse Capture
Monitors instrument workstation output directories, automatically parses TXT / CSV / XML / PDF result files, extracts key data fields and maps to LIMS templates.
- Supports 20+ file formats
- Regex + AI-assisted parsing
- Auto alert for abnormal files
Serial / Network Capture
Direct instrument connection via RS-232 / USB / Ethernet, adapting standard protocols (ASTM, HL7, Modbus) for real-time raw data capture and structured storage.
- RS-232 / USB / TCP
- ASTM E1381 / HL7
- Millisecond-level capture
Web Service / REST
For next-gen smart instruments, standardized interface integration via REST API or SOAP Web Service, supporting JSON/XML data exchange formats.
- REST / SOAP interfaces
- JSON / XML data formats
- HTTPS encrypted transport
Your Instrument Not Listed?
CNWAYLab's lab integration team continuously expands the instrument driver library. If you can't find your instrument model,
let us know the brand and model, and we'll evaluate and prioritize adaptation scheduling.